HASIL TRY OUT

RNK NOMOR NAMA SSC KLS IND MAT RERATA
1 13306009 AZKADINA RANYA BDR BDR 89.93 76.64 83.285
2 6310625041 ALVARO FAWWAZ A.A. PNOB PNOB 83 82.14 82.57
3 175250179 NAZHIFA AULIA IZZATUNNISA TBN TBN 78.4 81.73 80.065
4 6310625013 FAEYZA AKWA ALFATIH PNOB PNOB 84.87 73.3 79.085
5 153250038 GITA INTAN ANGELINA S. NGR NGR 82.93 74.04 78.485
6 6210625084 RAHAJENG RETNO PALUPI PNOS PNOS 84.67 71.24 77.955
7 11250604 DAIYAN CHAHIDA DHOBITH CPU CPU 79.93 74.27 77.1
8 6220625037 DHAFITHA NIZZA NUR A PNOR PNOR 77.33 74.16 75.745
9 6220625042 AMANDA AUFA H A PNOR PNOR 71 78.27 74.635
10 301250120 SANDRINA WAHYU AMORI JBR JBR 80.7 68.33 74.515
11 301250117 AZKA SATRIA WIJAYA JBR JBR 66.93 80.32 73.625
12 6310625028 KEYSHA SALWA EL HAZIMA PNOB PNOB 76.27 70.26 73.265
13 153250039 GARNETA YAFFA A. NGR NGR 69.77 75.23 72.5
14 301250051 ARFA KHAIZURAN PUTRA JBR JBR 82.33 56.53 69.43
15 141250010 M. ALIEF NURUDDIN ZANKY GRSP GRSP 67.93 70.7 69.315
16 CRD25266001 RAYYA ALISHA QANITAH CRD CRD 76 62.6 69.3
17 142250065 AMIRA RAFIFA RAHMA GRSB GRSB 83.33 53.41 68.37
18 1130083 TAHTA KEYNA DWICAHYA NGK NGK 71.93 63.99 67.96
19 301250137 AFUW SAVERIO MAHESWARA JBR JBR 85.83 50.06 67.945
20 11250601 ANINDITA SAFIRA CPU CPU 71.67 62.49 67.08
21 6220625009 RIKO ADAM M PNOR PNOR 70.33 62.92 66.625
22 141250008 MUHAMMAD NAUFALDA SABRIAN GRSP GRSP 78.67 54.27 66.47
23 131250005 KENZIE ATHMAR PRABOWO SDA SDA 87 44.97 65.985
24 142250072 RAHMANIA AGHNI WIDYANTORO GRSB GRSB 76.67 54.8 65.735
25 142250074 NAYIF AZMI ZAIN GRSB GRSB 83.53 47.69 65.61
26 301250087 ABRISAM IBRAHIM BHUMYAMCA JBR JBR 70.2 60.98 65.59
27 153250041 EXELIA PUTRI M. NGR NGR 73.5 56.76 65.13
28 175250181 AHMAD HAIDAR AZKA RASYID TBN TBN 66.3 62.49 64.395
29 301250054 VISAL YUNASTIAN ANUGRAH JBR JBR 60.27 67.03 63.65
30 142250031 CANTIKA ALMAIRA NAOMI SHABIRA GRSB GRSB 65.93 60 62.965
31 6310625052 MAULIDA AZKIYATUL HUSNA PNOB PNOB 72.27 53.41 62.84
32 13306014 HAIDAR MIFDZAL AL KANZ BDR BDR 62.53 63.13 62.83
33 6210625145 CHANYA ZORA AINIDA PNOS PNOS 75.93 49.42 62.675
34 151250225 ALIF GUSTAV PALEVI JBG JBG 74.27 49.94 62.105
35 175250106 ZAFRAN RAFA AINURROHMAN TBN TBN 76.27 47.46 61.865
36 6310625032 VANO HADI SAPUTRA PNOB PNOB 57.7 65.84 61.77
37 11250603 AZFAR ALFARIZI CPU CPU 68.93 53.3 61.115
38 151250024 ANINDITA KHAIRINNISWA JBG JBG 72.67 46.82 59.745
39 151250016 LUCIANA RIZKYA ZHAFIRA JBG JBG 59.27 60 59.635
40 151250027 AKHTAR SHADAN KURNIAWAN JBG JBG 78.93 40.11 59.52
41 175250178 DYANNISA SYAUQIA MAHIRA TBN TBN 69.87 48.44 59.155
42 151250020 REYHAN ALKHEDIRA RAMADHAN JBG JBG 69.77 48.21 58.99
43 151250022 ASYIFA AUZILA PUTRI JBG JBG 60.8 52.97 56.885
44 6310625060 AZZAMTAMA GALLANT WAHYUAJ PNOB PNOB 60.93 51.67 56.3
45 6310625051 LUTHFI REKSA PRAYOGA PNOB PNOB 77.13 35.03 56.08
46 301250121 NARANILA FILZAH DIMADYA JBR JBR 69.13 41.73 55.43
47 175250084 ALISHA WILDA SISWANTO TBN TBN 54.9 52.43 53.665
48 CLG25266062 MUHAMMAD KENZO ALFARO CLG CLG 65.87 41.41 53.64
49 11250605 KAHIYANG SEKAR HAYU CPU CPU 60.53 46.27 53.4
50 PKP25266001 M. HAMIZAN ROBBANI PKP PKP 80.2 25.73 52.965
51 6210625225 NABILA AZZAHRA P.A. PNOS PNOS 70.77 34.27 52.52
52 152250052 KALILA KHANZA RAMADHANI MJG MJG 64.43 38.7 51.565
53 13306010 ASYIFA AISYA AZAHRA BDR BDR 60.77 41.62 51.195
54 1130009 AVARA TABITTA WILUTAMA NGK NGK 66.37 35.26 50.815
55 1130015 JANITRA AQILA RIZKY NGK NGK 55.13 45.84 50.485
56 151250026 M RICKY PRADITA SETIAWAN JBG JBG 65.67 35.26 50.465
57 6310625031 ADIBAH SHAFA ANNAZHIRAH PNOB PNOB 55.57 45.2 50.385
58 153250042 BENAZIR BATRISYA I. T. NGR NGR 70.67 29.94 50.305
59 151250019 M ALTHAF FARIDUDDIN JBG JBG 63.33 37.08 50.205
60 13306015 KENZO ALVARO A. W BDR BDR 66.7 32.66 49.68
61 6210625190 NADHIRA THAFANA N. A. PNOS PNOS 65.5 33.53 49.515
62 11250602 AUFAR FAHRIZI CPU CPU 69.87 28.56 49.215
63 6310625004 AZRIEL KEANO PNOB PNOB 68.27 30.06 49.165
64 1130053 FARZANA GIFKA ALEISHA NGK NGK 61.13 35.57 48.35
65 1130066 M SYIHABUL MILLAH NGK NGK 55.27 38.93 47.1
66 1130040 AFFAN AQIL NURROHMAN NGK NGK 48.97 45.09 47.03
67 175250064 RENATA MELODY KRISTIANTO PUTERI TBN TBN 68.53 25.2 46.865
68 151250023 MUHAMMAD ALVIN AKHYA NURDIN JBG JBG 53.87 38.5 46.185
69 1130003 SHAKILA KIRANA TUNGGADEWI NGK NGK 57.13 34.39 45.76
70 151250014 ALIYA PUTRI SINGGIH PUSPITA JBG JBG 54.1 35.14 44.62
71 152250053 CARYAZMI SELVIANA AHDIRA MJG MJG 52.67 36.01 44.34
72 CLG25266061 MARIO TEGUH CLG CLG 57.03 30.49 43.76
73 152250050 AKBAR YUSUF EFENDI MJG MJG 50.07 36.87 43.47
74 301250123 AQILLA GANSHA ADHIYASTA JBR JBR 57.43 29.42 43.425
75 301250071 ZAIDAN AHZA FAYYADH JBR JBR 50.47 36.01 43.24
76 6210625098 RENATA ZHAFIRA PNOS PNOS 52.27 31.79 42.03
77 1130055 AINIYA FAIDA AZMI NGK NGK 59.77 23.58 41.675
78 152250054 GALEH NIRWANSYAH MJG MJG 53.2 29.19 41.195
79 6510625016 NADYA NUR HAFIDZAH PNOP PNOP 82.33 0 41.165
80 6310625066 FAKHRUDDIN ASHARI PNOB PNOB 81.5 0 40.75
81 1130045 KANAYYA QUINNESYA NADINE NGK NGK 46.87 34.27 40.57
82 151250025 ZAHWA FITRI AGUSTINA JBG JBG 53.13 27.8 40.465
83 152250051 KHANSA LUTFIATUS ZAHWA MJG MJG 47.93 32.23 40.08
84 6220625054 DENTHA APRIANNO N PNOR PNOR 80 0 40
85 6210625199 ANGGER HUMAIRA PNOS PNOS 77.33 0 38.665
86 131250004 ABIMANYU MAHENDRADINATA SDA SDA 35.17 41.5 38.335
87 131250035 MUHAMMAD AMMAR SDA SDA 36.53 35.46 35.995
88 142250032 ASHIILA RAIHANA SHAHADA GRSB GRSB 61.5 10.06 35.78
89 13306012 ZIDANE ALVARO BDR BDR 37.43 33.53 35.48
90 6220625064 NAGIZA APTA WARDHANA PNOR PNOR 69.43 0 34.715
91 13306016 M. IRKHAM SYAIFUDIN BDR BDR 61.93 7.46 34.695
92 301250119 LEANDER ABRAR AL WIVA JBR JBR 67.93 0 33.965
93 6310625033 DANENDRA JIRO Z. PNOB PNOB 34.13 33.3 33.715
94 6510625028 SYAIMA NUR FATIN A PNOP PNOP 63.6 0 31.8
95 6210625261 HUMAIRA MARITZA RAMADHANI PNOS PNOS 61.43 0 30.715
96 301250118 VINCENTIO LEONARD SHEN JBR JBR 59 0 29.5
97 6310625046 AHMAD ZAKY AL FATIH PNOB PNOB 0 57.2 28.6
98 1130028 AQILA RASKHA PUTRA A NGK NGK 26.87 28.33 27.6
99 1130008 PANDEGA SYAILENDRA DARMAWAN NGK NGK 31.63 23.03 27.33
100 153250044 DEANDRA TRISTAN P. NGR NGR 32.97 21.41 27.19
101 1130024 AKBAR CAESAR NUR FATTAH NGK NGK 29.27 24.22 26.745
102 6310625011 ADRIAN ABDILLAH P PNOB PNOB 53.17 0 26.585
103 301250053 MUHAMMAD HARITS AL FATIH JBR JBR 48.47 0 24.235
104 175250108 ACHMAD HAYDAR BUMI PRATAYA TBN TBN 44.7 0 22.35
105 301250072 KIANO ALFAREZA PUTRA JBR JBR 44.53 0 22.265
106 151250015 AMORITA AZZAH TITYAN GAYATRI JBG JBG 0 41.84 20.92
107 6210625249 NICKYTA NAJWA A.H. PNOS PNOS 0 39.36 19.68
108 1130054 NARENDRA ATHALLA PUTRA HARDYANTO NGK NGK 0 36.64 18.32
109 175250130 NAVITA MAULIDIA TBN TBN 0 33.41 16.705
110 6210625004 RAHADYAN WIDAGDO PNOS PNOS 0 24.22 12.11
111 11250606 KEI AINAYYA QAIREEN CPU CPU 0 19.89 9.945
112 13306002 ANINDYA AZKA NAROTAMA BDR BDR 0 18.7 9.35
113 151250021 FARICK DZAKY ALVARO JBG JBG 0 15.9 7.95
114 13306011 HILDA THALITA ISTIGHFARANI BDR BDR 0 15.78 7.89
115 1130032 MICHAELA GENDIS INDRA HABAYANA NGK NGK 0 5.09 2.545
116 1130091 NAFIISA FAUZIYYAH NGK NGK 0 4.97 2.485

 


 

SBY = SURABAYA GRS = GRESIK CPU = CEPU SDA = SIDOARJO
JBG = JOMBANG MJG = MOJOAGUNG NGR = NGORO TBN = TUBAN
JBR = JEMBER CJR = CIANJUR BDR = BUDURAN KRG = KARAWANG
DPS = DENPASAR CLG = CILEGON KRN = KRIAN TBN = TUBAN